Free company profile — no paywall, no login
Skygate Associates Ltd.
Harrogate, Regatul Unit
Skygate Associates Ltd., Harrogate, Regatul Unit · Înregistrează-te: 10626702 · Forma companiei: Ltd. · Stare: terminated. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
50.000 £ Estimate
Financials
| Indicator | 28.02.2018 | 28.02.2019 | 29.02.2020 | 31.08.2021 |
|---|---|---|---|---|
| Stamm-/Grundkapital | 40,00 £ | 40,00 £ | 40,00 £ | 40,00 £ |
| Bilanzsumme | 26.884 £ | 51.854 £ | 45.878 £ | 24.639 £ |
| Gewinn | 99.573 £ | 73.936 £ | −5.937,00 £e | — |
| Umsatz | 76.000 £e | 200.000 £e | 76.000 £e | 50.000 £e |
| Umsatzrendite | 131 %e | 37 %e | −7,8 %e | — |
| Eigenkapital | 26.613 £ | 51.549 £ | 45.612 £ | 24.639 £ |
| EK-Quote | 99 % | 99,4 % | 99,4 % | 100 % |
| EK-Rendite | 374,2 % | 143,4 % | −13 %e | — |
| Kassenbestand | 48.692 £ | 41.315 £ | 58.118 £ | 57.713 £ |
| Forderungen | 9.600,00 £ | 42.840 £ | — | — |
| Gewinn CAGR | — | −25,7 % | — | — |
| Umsatz CAGR | — | 163,2 %e | 0 %e | — |
| Mitarbeiterzahl | — | 2 | 2 | 2 |
| Umsatz pro Mitarbeiter | — | 100.000 £e | 38.000 £e | 25.000 £e |
| Verbindlichkeiten | — | — | 60,00 £ | 1.542,00 £ |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2021-08-31 |
|---|---|---|---|---|---|
| Sachanlagen | 1.428 | 1.608 | 1.401 | 2.451 | 0 |
| Anlagevermögen | 1.428 | 1.608 | — | — | — |
| Umlaufvermögen | 61.045 | 84.621 | 90.222 | 65.972 | 58.033 |
| Schuldner | 12.353 | 43.306 | 32.104 | 18.310 | 320 |
| Bargeld zur Verfügung | 48.692 | 41.315 | 58.118 | 47.662 | 57.713 |
| Innerhalb eines Jahres | 35.589 | 34.375 | 572 | 460 | 320 |
| Nettoumlaufvermögen Verbindlichkeiten | 25.456 | 50.246 | 44.477 | 19.665 | 24.639 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 26.884 | 51.854 | 45.878 | 22.116 | 24.639 |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | 271 | 305 | 266 | 466 | 0 |
| Nettovermögen Verbindlichkeiten | 26.613 | 51.549 | 45.612 | 21.650 | 24.639 |
| Aktienkapital | 40 | 40 | 40 | 40 | 40 |
| Gewinnrücklagen kumulierte Verluste | 26.573 | 51.509 | 45.572 | 21.610 | 24.599 |
| Eigenkapital | 26.613 | 51.549 | 45.612 | 21.650 | 24.639 |
| Gewinnverlust | 99.573 | 73.936 | — | — | — |
| Gesamtergebnisaufwand | 99.573 | 73.936 | — | — | — |
| Emission von Eigenkapitalinstrumenten | 40 | — | — | — | — |
| Gezahlte Dividenden | 73.000 | 49.000 | — | — | — |
| Direkt im Eigenkapital erfasster Ertragsaufwand | -72.960 | -49.000 | — | — | — |
| Möbelbeschläge, Werkzeuge, Ausrüstung | 1.428 | 1.608 | — | — | — |
| Bruttokosten für Sachanlagen | 1.479 | 2.065 | — | — | — |
| Kumulierte Abschreibungen auf Sachanlagen | 51 | 457 | — | — | — |
| Forderungen aus Lieferungen und Leistungen Forderungen aus Lieferungen und Leistungen | 9.600 | 42.840 | — | — | — |
| Übrige Schuldner | 2.753 | 466 | — | — | — |
| Regisseur1 | 1.536 | 2.324 | — | — | — |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | 406 | — | — | — |
| Kurzfristige Finanzinstrumente | — | — | 45.745 | 46.307 | 33.394 |
| Sonstige Sachanlagen | — | — | 1.401 | 2.451 | 0 |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | — | — | 60 | 118 | 1.542 |
Network
History
Löschung
12.07.2022 Löschung
Sitz: Harrogate, Großbritannien
05.08.2020 Sitz: Harrogate, Großbritannien
Sitz: 55 Cold Bath Road Harrogate North …
22.08.2019 Sitz: 55 Cold Bath Road Harrogate North Yorkshire, Großbritannien
Eintragung
17.02.2017 Eintragung
Sitz: 15 Huby Park Huby Leeds …
17.02.2017 Sitz: 15 Huby Park Huby Leeds, Großbritannien
Direktor Robert Marshall
17.02.2017 - 12.07.2022 Direktor Robert Gavin Marshall
ChoDirektor Suzanne Marshall
17.02.2017 - 12.07.2022 Direktor Suzanne Marshall
ChoKapital: 40,00 £
17.02.2017 Kapital: 40,00 £
FAQ — Skygate Associates Ltd.
- Care este numărul de înregistrare al Skygate Associates Ltd.?
- Skygate Associates Ltd. is registered under the number 10626702 in the official register (Regatul Unit).
- Where is Skygate Associates Ltd. registered?
- Skygate Associates Ltd. are adresa înregistrată în Harrogate, Regatul Unit.
- Extrasul de registru al Skygate Associates Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Skygate Associates Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Skygate Associates Ltd. |
|---|---|
| legal_city | Harrogate |
| registration_authority_entity_id | 10626702 |
| legal_jurisdiction | GB |
| headquarters_city | Harrogate |
| registration_status | terminated |
| entity_legal_form_code | Ltd. |
| northdata_id | 6139309337 |
| source | northdata |